Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 33 $149,000 $876,000
CARROLLTON 47 $133,500 $1,200,000
DALLAS 1304 $50,000 $17,500,000
GARLAND 75 $80,000 $474,950
GRAND PRAIRIE 37 $115,000 $409,990
HIGHLAND PARK 6 $425,000 $1,100,000
IRVING 114 $119,000 $2,190,000
LEWISVILLE 2 $390,000 $485,000
MCKINNEY 83 $2,495 $1,245,000
RICHARDSON 59 $115,000 $580,000
UNIVERSITY PARK 13 $650,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 9 $225,000 $435,000
DOWNTOWN DALLAS 61 $189,000 $17,500,000
KNOX HENDERSON 21 $359,800 $8,999,000
PRESTON HOLLOW 40 $185,000 $1,950,000
TURTLE CREEK 83 $145,000 $6,490,000
UPTOWN DALLAS 33 $245,000 $4,295,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 123 $145,000 $11,500,000
Dallas Lofts 36 $89,900 $2,850,000
Dallas Luxury Condos 49 $475,000 $17,500,000
Dallas Townhomes 85 $135,000 $950,000
New Construction Condos in Dallas 42 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-24 12:23:00