Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 37 $167,500 $805,000
CARROLLTON 40 $140,000 $925,000
DALLAS 1223 $50,000 $17,500,000
GARLAND 85 $95,000 $474,950
GRAND PRAIRIE 60 $119,000 $495,990
HIGHLAND PARK 3 $540,000 $2,374,900
IRVING 142 $124,000 $3,100,000
MCKINNEY 84 $287,000 $570,000
RICHARDSON 38 $115,000 $624,900
UNIVERSITY PARK 8 $869,000 $2,845,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 8 $235,000 $440,000
DOWNTOWN DALLAS 59 $199,900 $17,500,000
KNOX HENDERSON 24 $339,000 $5,730,400
PRESTON HOLLOW 36 $195,000 $1,950,000
TURTLE CREEK 70 $160,000 $6,390,000
UPTOWN DALLAS 49 $235,000 $8,195,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 119 $160,000 $13,250,000
Dallas Lofts 35 $95,000 $575,000
Dallas Luxury Condos 64 $540,000 $17,500,000
Dallas Townhomes 75 $175,000 $925,000
New Construction Condos in Dallas 49 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-05 18:22:31